Please play around with the trade machine and execute some trades. Data will be reset every day or so.
Patrick
Owners: Patrick Nance
Roster17/35
| QB | Contract | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Drake Maye | 24/26 | $40 | ||
| Jayden Daniels | 24/26 | $40 | ||
| RB | Contract | 2026 | 2027 | 2028 |
| Cam Skattebo | 25/27 | $11 | $11 | |
| Jacory Croskey-Merritt | 25/27 | $11 | $11 | |
| Jaydon Blue | 25/27 | $11 | $11 | |
| Quinshon Judkins | 25/27 | $11 | $11 | |
| Devin Neal | 25/27 | $2 | $2 | |
| Ty Johnson | 25/27 | $1 | $1 | |
| WR | Contract | 2026 | 2027 | 2028 |
| Chris Olave | 25/27 | $60 | $60 | |
| Cedric Tillman | 25/27 | $18 | $18 | |
| Jakobi Meyers | 24/26 | $9 | ||
| Ricky Pearsall | 24/26 | $8 | ||
| Tre' Harris | 25/27 | $8 | $8 | |
| Dont'e Thornton | 25/27 | $4 | $4 | |
| Pat Bryant | 25/27 | $2 | $2 | |
| Roman Wilson | 25/27 | $1 | $1 | |
| TE | Contract | 2026 | 2027 | 2028 |
| Sam LaPorta | 25/27 | $75 | $75 |
Budget
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Base | $1,000 | $1,000 | $1,000 |
| Payroll | -$312 | -$215 | -$0 |
| Buy-outs | -$18 | -$3 | -$0 |
| Cash In | +$430 | +$38 | +$0 |
| Cash Out | -$0 | -$0 | -$0 |
| Available | $1,100 | $820 | $1,000 |
| Recoverable | +$224 | +$176 | +$0 |
| Effective Cap | $1,412 | $1,035 | $1,000 |
RFA Rights3
| CeeDee Lamb | WR |
| Jayden Reed | WR |
| Tre Tucker | WR |
Draft Picks
| 2026 | |
|---|---|
| 1st Round (#1.03) | |
| 1st Round (#1.05) | from Anthony |
| 1st Round (#1.09) | from Schexes |
| 1st Round (#1.10) | from Jason |
| 2nd Round (#2.03) | |
| 4th Round (#4.03) | |
| 5th Round (#5.03) | |
| 6th Round (#6.03) | |
| 7th Round (#7.03) | |
| 8th Round (#8.03) | |
| 9th Round (#9.03) | |
| 10th Round (#10.03) | |
| 2027 | |
|---|---|
| 1st Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
| 2028 | |
|---|---|
| 1st Round | |
| 2nd Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
Franchise History
| Patrick Patrick Nance | 2014–present |
| Pat/Quinn Patrick Nance, Quinn Martindale | 2012–2013 |
| Patrick Patrick Nance | 2008–2011 |