Please play around with the trade machine and execute some trades. Data will be reset every day or so.
Nam
Owners: Nam Nguyen
Roster10/35
| QB | Contract | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Mac Jones | 25/27 | $1 | $1 | |
| Sam Howell | 25/27 | $1 | $1 | |
| RB | Contract | 2026 | 2027 | 2028 |
| George Holani | 25/27 | $1 | $1 | |
| WR | Contract | 2026 | 2027 | 2028 |
| Malik Washington | 24/26 | $1 | ||
| TE | Contract | 2026 | 2027 | 2028 |
| Kyle Pitts | 24/26 | $45 | ||
| Dalton Schultz | 25/27 | $2 | $2 | |
| LB | Contract | 2026 | 2027 | 2028 |
| Zack Baun | 25/26 | $10 | ||
| Nick Bolton | 24/26 | $3 | ||
| DB | Contract | 2026 | 2027 | 2028 |
| Antoine Winfield | 25/27 | $2 | $2 | |
| Marcus Jones | 25/27 | $1 | $1 |
Budget
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Base | $1,000 | $1,000 | $1,000 |
| Payroll | -$67 | -$8 | -$0 |
| Buy-outs | -$16 | -$4 | -$0 |
| Cash In | +$25 | +$0 | +$0 |
| Cash Out | -$195 | -$0 | -$0 |
| Available | $747 | $988 | $1,000 |
| Recoverable | +$49 | +$2 | +$0 |
| Effective Cap | $814 | $996 | $1,000 |
RFA Rights7
| Mitchell Trubisky | QB |
| Chase Brown | RB |
| Jahmyr Gibbs | RB |
| Tyjae Spears | RB |
| Puka Nacua | WR |
| Zay Flowers | WR |
| Maxx Crosby | DL |
Draft Picks
| 2026 | |
|---|---|
| 3rd Round (#3.11) | |
| 4th Round (#4.11) | |
| 5th Round (#5.11) | |
| 6th Round (#6.11) | |
| 7th Round (#7.11) | |
| 8th Round (#8.11) | |
| 9th Round (#9.11) | |
| 10th Round (#10.11) | |
| 2027 | |
|---|---|
| 2nd Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
| 2028 | |
|---|---|
| 1st Round | |
| 2nd Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
Franchise History
| Nam Nam Nguyen | 2026–present |
| Koci/Mueller Chris Koci, Michael Mueller | 2013–2025 |
| Koci Chris Koci | 2008–2012 |