Please play around with the trade machine and execute some trades. Data will be reset every day or so.
Brett
Owners: Brett Ludwiczak
Roster15/35
| QB | Contract | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Bo Nix | 24/26 | $40 | ||
| RB | Contract | 2026 | 2027 | 2028 |
| Jonathan Taylor | 25/26 | $215 | ||
| TreVeyon Henderson | 25/27 | $21 | $21 | |
| Blake Corum | 24/26 | $12 | ||
| WR | Contract | 2026 | 2027 | 2028 |
| Garrett Wilson | 25/27 | $95 | $95 | |
| Terry McLaurin | 25/26 | $72 | ||
| Jameson Williams | 25/27 | $70 | $70 | |
| Jaylen Waddle | 25/26 | $45 | ||
| Keon Coleman | 24/26 | $8 | ||
| Isaac TeSlaa | 25/26 | $4 | ||
| TE | Contract | 2026 | 2027 | 2028 |
| Gunnar Helm | 25/26 | $1 | ||
| DL | Contract | 2026 | 2027 | 2028 |
| JT Tuimoloau | 25/26 | $1 | ||
| DL/LB | Contract | 2026 | 2027 | 2028 |
| Josh Hines-Allen | 25/26 | $1 | ||
| LB | Contract | 2026 | 2027 | 2028 |
| Carson Schwesinger | 25/26 | $1 | ||
| DB | Contract | 2026 | 2027 | 2028 |
| Maxwell Hairston | 25/26 | $1 |
Budget
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Base | $1,000 | $1,000 | $1,000 |
| Payroll | -$587 | -$186 | -$0 |
| Buy-outs | -$0 | -$0 | -$0 |
| Cash In | +$50 | +$85 | +$0 |
| Cash Out | -$0 | -$0 | -$0 |
| Available | $463 | $899 | $1,000 |
| Recoverable | +$412 | +$156 | +$0 |
| Effective Cap | $1,050 | $1,085 | $1,000 |
RFA Rights12
| C.J. Stroud | QB |
| Antonio Gibson | RB |
| Ray Davis | RB |
| Jamari Thrash | WR |
| Quentin Johnston | WR |
| Dalton Kincaid | TE |
| T.J. Hockenson | TE |
| Theo Johnson | TE |
| Travis Kelce | TE |
| Chop Robinson | DL/LB |
| Cooper DeJean | DB |
| Kool-Aid McKinstry | DB |
Draft Picks
| 2026 | |
|---|---|
| 1st Round (#1.02) | |
| 3rd Round (#3.02) | |
| 3rd Round (#3.09) | from Schexes |
| 4th Round (#4.02) | |
| 5th Round (#5.02) | |
| 5th Round (#5.09) | from Schexes |
| 6th Round (#6.02) | |
| 7th Round (#7.02) | |
| 8th Round (#8.02) | |
| 9th Round (#9.02) | |
| 10th Round (#10.02) | |
| 2027 | |
|---|---|
| 1st Round | |
| 2nd Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
| 2028 | |
|---|---|
| 1st Round | |
| 2nd Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
Franchise History
| Brett Brett Ludwiczak | 2020–present |
| Brett/Luke Brett Ludwiczak, Luke Zimmermann | 2014–2019 |
| Jake/Luke Jake Kothmayer, Luke Zimmermann | 2009–2013 |
| Jeff Jeff Arbor | 2008–2008 |