Please play around with the trade machine and execute some trades. Data will be reset every day or so.
Quinn
Owners: Quinn Martindale
Roster13/35
| QB | Contract | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Jordan Love | 25/26 | $150 | ||
| RB | Contract | 2026 | 2027 | 2028 |
| Raheem Mostert | 25/27 | $8 | $8 | |
| Isaac Guerendo | 24/26 | $6 | ||
| Jarquez Hunter | 25/27 | $3 | $3 | |
| WR | Contract | 2026 | 2027 | 2028 |
| Nico Collins | 24/26 | $85 | ||
| Jalen Tolbert | 24/26 | $4 | ||
| Calvin Austin | 25/27 | $2 | $2 | |
| Isaiah Bond | 25/27 | $1 | $1 | |
| KeAndre Lambert-Smith | 25/27 | $1 | $1 | |
| TE | Contract | 2026 | 2027 | 2028 |
| Trey McBride | 25/26 | $94 | ||
| Pat Freiermuth | 25/27 | $1 | $1 | |
| DB | Contract | 2026 | 2027 | 2028 |
| Derwin James | 24/26 | $5 | ||
| Julian Love | 24/26 | $1 |
Budget
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Base | $1,000 | $1,000 | $1,000 |
| Payroll | -$361 | -$16 | -$0 |
| Buy-outs | -$2 | -$1 | -$0 |
| Cash In | +$40 | +$0 | +$0 |
| Cash Out | -$65 | -$100 | -$0 |
| Available | $612 | $883 | $1,000 |
| Recoverable | +$262 | +$9 | +$0 |
| Effective Cap | $973 | $899 | $1,000 |
RFA Rights6
| Kyler Murray | QB |
| Sam Darnold | QB |
| Bijan Robinson | RB |
| Amon-Ra St. Brown | WR |
| Darius Slayton | WR |
| Darnell Mooney | WR |
Draft Picks
| 2026 | |
|---|---|
| 4th Round (#4.12) | |
| 5th Round (#5.12) | |
| 6th Round (#6.12) | |
| 7th Round (#7.12) | |
| 8th Round (#8.12) | |
| 9th Round (#9.12) | |
| 10th Round (#10.12) | |
| 2027 | |
|---|---|
| 1st Round | from Jason |
| 2nd Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
| 2028 | |
|---|---|
| 1st Round | |
| 2nd Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
Franchise History
| Quinn Quinn Martindale | 2014–present |
| Charles Charles Schexnayder | 2012–2013 |