Please play around with the trade machine and execute some trades. Data will be reset every day or so.
Schexes
Owners: Charles Schexnayder, David Schexnayder
Roster16/35
| QB | Contract | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Matthew Stafford | 25/26 | $45 | ||
| Caleb Williams | 24/26 | $40 | ||
| RB | Contract | 2026 | 2027 | 2028 |
| Saquon Barkley | 25/26 | $260 | ||
| Brian Robinson | 25/27 | $16 | $16 | |
| Bucky Irving | 24/26 | $12 | ||
| Braelon Allen | 24/26 | $6 | ||
| DJ Giddens | 25/27 | $6 | $6 | |
| Tahj Brooks | 25/27 | $6 | $6 | |
| Sean Tucker | 25/26 | $3 | ||
| Trevor Etienne | 25/27 | $3 | $3 | |
| WR | Contract | 2026 | 2027 | 2028 |
| Ja'Marr Chase | 25/26 | $280 | ||
| Justin Jefferson | 25/26 | $240 | ||
| Malik Nabers | 24/26 | $16 | ||
| Tory Horton | 25/27 | $8 | $8 | |
| TE | Contract | 2026 | 2027 | 2028 |
| Brock Bowers | 24/26 | $9 | ||
| Mason Taylor | 25/27 | $3 | $3 |
Budget
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Base | $1,000 | $1,000 | $1,000 |
| Payroll | -$953 | -$42 | -$0 |
| Buy-outs | -$14 | -$0 | -$0 |
| Cash In | +$48 | +$0 | +$0 |
| Cash Out | -$33 | -$136 | -$0 |
| Available | $48 | $822 | $1,000 |
| Recoverable | +$676 | +$33 | +$0 |
| Effective Cap | $1,001 | $864 | $1,000 |
RFA Rights4
| Josh Jacobs | RB |
| Michael Pittman | WR |
| Rashid Shaheed | WR |
| Tucker Kraft | TE |
Draft Picks
| 2026 | |
|---|---|
| 4th Round (#4.09) | |
| 6th Round (#6.09) | |
| 7th Round (#7.09) | |
| 8th Round (#8.09) | |
| 9th Round (#9.09) | |
| 10th Round (#10.09) | |
| 2027 | |
|---|---|
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
| 2028 | |
|---|---|
| 1st Round | |
| 2nd Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
Franchise History
| Schexes Charles Schexnayder, David Schexnayder | 2024–present |
| James/Charles Charles Schexnayder, James Reynolds | 2017–2023 |
| James James Reynolds | 2008–2016 |