Please play around with the trade machine and execute some trades. Data will be reset every day or so.
Mike
Owners: Mike Eckstein
Roster11/35
| QB | Contract | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Dak Prescott | 25/27 | $195 | $195 | |
| Baker Mayfield | 25/27 | $163 | $163 | |
| RB | Contract | 2026 | 2027 | 2028 |
| Kaleb Johnson | 25/27 | $21 | $21 | |
| Bhayshul Tuten | 25/27 | $11 | $11 | |
| Kenneth Gainwell | 24/26 | $3 | ||
| WR | Contract | 2026 | 2027 | 2028 |
| DK Metcalf | 25/26 | $69 | ||
| Kyle Williams | 25/27 | $8 | $8 | |
| TE | Contract | 2026 | 2027 | 2028 |
| Elijah Arroyo | 25/27 | $2 | $2 | |
| DL | Contract | 2026 | 2027 | 2028 |
| Aidan Hutchinson | 25/26 | $11 | ||
| K | Contract | 2026 | 2027 | 2028 |
| Evan McPherson | 24/26 | $2 | ||
| Harrison Butker | 24/26 | $1 |
Budget
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Base | $1,000 | $1,000 | $1,000 |
| Payroll | -$486 | -$400 | -$0 |
| Buy-outs | -$6 | -$0 | -$0 |
| Cash In | +$20 | +$0 | +$0 |
| Cash Out | -$150 | -$0 | -$0 |
| Available | $378 | $600 | $1,000 |
| Recoverable | +$335 | +$336 | +$0 |
| Effective Cap | $864 | $1,000 | $1,000 |
RFA Rights5
| Brandon Aiyuk | WR |
| David Njoku | TE |
| Jake Ferguson | TE |
| T.J. Edwards | LB |
| Jessie Bates | DB |
Draft Picks
| 2026 | |
|---|---|
| 3rd Round (#3.03) | from Patrick |
| 4th Round (#4.06) | |
| 5th Round (#5.06) | |
| 6th Round (#6.06) | |
| 7th Round (#7.06) | |
| 8th Round (#8.06) | |
| 9th Round (#9.06) | |
| 10th Round (#10.06) | |
| 2027 | |
|---|---|
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
| 2028 | |
|---|---|
| 1st Round | |
| 2nd Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
Franchise History
| Mike Mike Eckstein | 2023–present |
| Trevor Trevor Highland | 2008–2022 |