Please play around with the trade machine and execute some trades. Data will be reset every day or so.
Jason
Owners: Jason Ridder
Roster11/35
| QB | Contract | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Jared Goff | 24/26 | $95 | ||
| Will Howard | 25/27 | $3 | $3 | |
| RB | Contract | 2026 | 2027 | 2028 |
| Derrick Henry | 25/26 | $235 | ||
| Javonte Williams | 25/26 | $27 | ||
| WR | Contract | 2026 | 2027 | 2028 |
| A.J. Brown | 24/26 | $169 | ||
| DJ Moore | 25/27 | $56 | $56 | |
| Rashod Bateman | 24/26 | $4 | ||
| DL/LB | Contract | 2026 | 2027 | 2028 |
| Micah Parsons | 25/27 | $15 | $15 | |
| LB | Contract | 2026 | 2027 | 2028 |
| Roquan Smith | 24/26 | $19 | ||
| Zaire Franklin | 25/27 | $16 | $16 | |
| Robert Spillane | 24/26 | $3 |
Budget
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Base | $1,000 | $1,000 | $1,000 |
| Payroll | -$642 | -$90 | -$0 |
| Buy-outs | -$34 | -$3 | -$0 |
| Cash In | +$280 | +$0 | +$0 |
| Cash Out | -$426 | -$158 | -$0 |
| Available | $178 | $749 | $1,000 |
| Recoverable | +$488 | +$74 | +$0 |
| Effective Cap | $820 | $839 | $1,000 |
RFA Rights7
| Lamar Jackson | QB |
| Kyren Williams | RB |
| Courtland Sutton | WR |
| Jaxon Smith-Njigba | WR |
| Jordan Addison | WR |
| Tee Higgins | WR |
| Myles Garrett | DL |
Draft Picks
| 2026 | |
|---|---|
| 4th Round (#4.10) | |
| 5th Round (#5.10) | |
| 6th Round (#6.10) | |
| 7th Round (#7.10) | |
| 8th Round (#8.10) | |
| 9th Round (#9.10) | |
| 10th Round (#10.10) | |
| 2027 | |
|---|---|
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
| 2028 | |
|---|---|
| 1st Round | |
| 2nd Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
Franchise History
| Jason Jason Ridder | 2021–present |
| Terence Terence Man | 2019–2020 |
| Daniel Daniel Grysen | 2008–2018 |