Please play around with the trade machine and execute some trades. Data will be reset every day or so.
Luke
Owners: Luke Zimmermann
Roster25/35
| QB | Contract | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Tua Tagovailoa | 25/26 | $60 | ||
| J.J. McCarthy | 24/26 | $20 | ||
| Kirk Cousins | 25/26 | $14 | ||
| RB | Contract | 2026 | 2027 | 2028 |
| Tony Pollard | 24/26 | $50 | ||
| Brashard Smith | 25/27 | $2 | $2 | |
| WR | Contract | 2026 | 2027 | 2028 |
| Cooper Kupp | 25/26 | $40 | ||
| Jauan Jennings | 25/27 | $22 | $22 | |
| Marvin Harrison | 24/26 | $16 | ||
| Xavier Worthy | 24/26 | $16 | ||
| Keenan Allen | 25/27 | $5 | $5 | |
| Jack Bech | 25/27 | $4 | $4 | |
| Jaylin Noel | 25/27 | $4 | $4 | |
| Alec Pierce | 25/27 | $3 | $3 | |
| Tank Dell | 25/27 | $1 | $1 | |
| WR/DB | Contract | 2026 | 2027 | 2028 |
| Travis Hunter | 25/27 | $16 | $16 | |
| TE | Contract | 2026 | 2027 | 2028 |
| Tyler Warren | 25/27 | $9 | $9 | |
| Cade Otton | 25/26 | $3 | ||
| DL | Contract | 2026 | 2027 | 2028 |
| Trey Hendrickson | 24/26 | $3 | ||
| LB | Contract | 2026 | 2027 | 2028 |
| Alex Singleton | 25/26 | $9 | ||
| Jordyn Brooks | 25/26 | $1 | ||
| DB | Contract | 2026 | 2027 | 2028 |
| Budda Baker | 25/27 | $3 | $3 | |
| Malaki Starks | 25/27 | $1 | $1 | |
| Nick Cross | 25/27 | $1 | $1 | |
| Nick Emmanwori | 25/27 | $1 | $1 | |
| K | Contract | 2026 | 2027 | 2028 |
| Tyler Loop | 25/27 | $1 | $1 |
Budget
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Base | $1,000 | $1,000 | $1,000 |
| Payroll | -$305 | -$73 | -$0 |
| Buy-outs | -$12 | -$0 | -$0 |
| Cash In | +$176 | +$50 | +$0 |
| Cash Out | -$408 | -$40 | -$0 |
| Available | $451 | $937 | $1,000 |
| Recoverable | +$218 | +$53 | +$0 |
| Effective Cap | $756 | $1,010 | $1,000 |
RFA Rights2
| Jordan Mason | RB |
| Josh Downs | WR |
Draft Picks
| 2026 | |
|---|---|
| 1st Round (#1.04) | |
| 2nd Round (#2.04) | |
| 2nd Round (#2.05) | from Anthony |
| 2nd Round (#2.06) | from Mike |
| 2nd Round (#2.10) | from Jason |
| 3rd Round (#3.04) | |
| 3rd Round (#3.05) | from Anthony |
| 3rd Round (#3.12) | from Quinn |
| 4th Round (#4.04) | |
| 5th Round (#5.04) | |
| 6th Round (#6.04) | |
| 7th Round (#7.04) | |
| 8th Round (#8.04) | |
| 9th Round (#9.04) | |
| 10th Round (#10.04) | |
| 2027 | |
|---|---|
| 1st Round | from Schexes |
| 2nd Round | from Anthony |
| 2nd Round | from Jason |
| 2nd Round | |
| 2nd Round | from Mitch |
| 2nd Round | from Patrick |
| 2nd Round | from Schexes |
| 3rd Round | from Mitch |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
| 2028 | |
|---|---|
| 1st Round | |
| 2nd Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
Franchise History
| Luke Luke Zimmermann | 2020–present |
| Syed/Kuan Kuan Li, Syed Ashrafulla | 2019–2019 |
| Syed/Terence Syed Ashrafulla, Terence Man | 2015–2018 |
| Syed Syed Ashrafulla | 2008–2014 |