Please play around with the trade machine and execute some trades. Data will be reset every day or so.
Justin
Owners: Justin Laurence
Roster23/35
| QB | Contract | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Michael Penix | 24/26 | $40 | ||
| Dillon Gabriel | 25/27 | $3 | $3 | |
| Jake Browning | 25/27 | $3 | $3 | |
| Spencer Rattler | 24/26 | $3 | ||
| Joe Milton | 25/27 | $1 | $1 | |
| Quinn Ewers | 25/27 | $1 | $1 | |
| RB | Contract | 2026 | 2027 | 2028 |
| Omarion Hampton | 25/27 | $21 | $21 | |
| RJ Harvey | 25/27 | $21 | $21 | |
| Jaylen Wright | 24/26 | $12 | ||
| MarShawn Lloyd | 24/26 | $12 | ||
| Trey Benson | 24/26 | $12 | ||
| Dylan Sampson | 25/27 | $6 | $6 | |
| Jordan James | 25/27 | $3 | $3 | |
| WR | Contract | 2026 | 2027 | 2028 |
| Romeo Doubs | 25/27 | $14 | $14 | |
| Jayden Higgins | 25/27 | $8 | $8 | |
| Ladd McConkey | 24/26 | $8 | ||
| Luther Burden | 25/27 | $8 | $8 | |
| Xavier Legette | 24/26 | $4 | ||
| Jalen McMillan | 24/26 | $2 | ||
| Troy Franklin | 24/26 | $2 | ||
| TE | Contract | 2026 | 2027 | 2028 |
| Colston Loveland | 25/27 | $5 | $5 | |
| DB | Contract | 2026 | 2027 | 2028 |
| Tyler Nubin | 24/26 | $1 | ||
| K | Contract | 2026 | 2027 | 2028 |
| Chase McLaughlin | 25/27 | $1 | $1 |
Budget
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Base | $1,000 | $1,000 | $1,000 |
| Payroll | -$191 | -$95 | -$0 |
| Buy-outs | -$23 | -$2 | -$0 |
| Cash In | +$155 | +$60 | +$0 |
| Cash Out | -$165 | -$0 | -$0 |
| Available | $776 | $963 | $1,000 |
| Recoverable | +$137 | +$72 | +$0 |
| Effective Cap | $967 | $1,058 | $1,000 |
RFA Rights2
| Tank Bigsby | RB |
| Zach Charbonnet | RB |
Draft Picks
| 2026 | |
|---|---|
| 1st Round (#1.08) | |
| 2nd Round (#2.02) | from Brett |
| 2nd Round (#2.08) | |
| 2nd Round (#2.09) | from Schexes |
| 3rd Round (#3.08) | |
| 5th Round (#5.08) | |
| 6th Round (#6.08) | |
| 7th Round (#7.08) | |
| 8th Round (#8.08) | |
| 9th Round (#9.08) | |
| 10th Round (#10.08) | |
| 2027 | |
|---|---|
| 1st Round | |
| 1st Round | from Luke |
| 2nd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
| 2028 | |
|---|---|
| 1st Round | |
| 2nd Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
Franchise History
| Justin Justin Laurence | 2022–present |
| John/Zach John McKee, Zach Summers | 2014–2021 |
| John John McKee | 2008–2013 |