Please play around with the trade machine and execute some trades. Data will be reset every day or so.
Anthony
Owners: Anthony Garcia
Roster24/35
| QB | Contract | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Justin Herbert | 24/26 | $165 | ||
| Jaxson Dart | 25/27 | $44 | $44 | |
| Tyler Shough | 25/27 | $22 | $22 | |
| RB | Contract | 2026 | 2027 | 2028 |
| Tyler Allgeier | 25/27 | $30 | $30 | |
| Will Shipley | 24/26 | $6 | ||
| Roschon Johnson | 25/27 | $3 | $3 | |
| Tyrone Tracy | 24/26 | $3 | ||
| Miles Sanders | 25/27 | $1 | $1 | |
| Phil Mafah | 25/27 | $1 | $1 | |
| WR | Contract | 2026 | 2027 | 2028 |
| DeVonta Smith | 25/27 | $100 | $100 | |
| Khalil Shakir | 24/26 | $17 | ||
| Matthew Golden | 25/27 | $16 | $16 | |
| Jacob Cowing | 24/26 | $2 | ||
| DeAndre Hopkins | 25/27 | $1 | $1 | |
| Jalen Royals | 25/27 | $1 | $1 | |
| TE | Contract | 2026 | 2027 | 2028 |
| Mark Andrews | 25/27 | $56 | $56 | |
| Terrance Ferguson | 25/27 | $1 | $1 | |
| DL | Contract | 2026 | 2027 | 2028 |
| Jared Verse | 24/26 | $1 | ||
| Laiatu Latu | 24/26 | $1 | ||
| DL/LB | Contract | 2026 | 2027 | 2028 |
| Danielle Hunter | 24/26 | $2 | ||
| LB | Contract | 2026 | 2027 | 2028 |
| Demetrius Knight | 25/27 | $1 | $1 | |
| DB | Contract | 2026 | 2027 | 2028 |
| Jaquan Brisker | 24/26 | $2 | ||
| Xavier McKinney | 24/26 | $2 | ||
| K | Contract | 2026 | 2027 | 2028 |
| Ka'imi Fairbairn | 24/26 | $1 |
Budget
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Base | $1,000 | $1,000 | $1,000 |
| Payroll | -$479 | -$277 | -$0 |
| Buy-outs | -$7 | -$0 | -$0 |
| Cash In | +$33 | +$0 | +$0 |
| Cash Out | -$265 | -$75 | -$0 |
| Available | $282 | $648 | $1,000 |
| Recoverable | +$353 | +$227 | +$0 |
| Effective Cap | $761 | $925 | $1,000 |
RFA Rights2
| T.J. Watt | DL/LB |
| Frankie Luvu | LB |
Draft Picks
| 2026 | |
|---|---|
| 1st Round (#1.07) | from Keyon |
| 1st Round (#1.12) | from Quinn |
| 2nd Round (#2.07) | from Keyon |
| 3rd Round (#3.01) | from Mitch |
| 3rd Round (#3.06) | from Mike |
| 4th Round (#4.08) | from Justin |
| 5th Round (#5.05) | |
| 6th Round (#6.05) | |
| 7th Round (#7.05) | |
| 8th Round (#8.05) | |
| 9th Round (#9.05) | |
| 10th Round (#10.05) | |
| 2027 | |
|---|---|
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
| 2028 | |
|---|---|
| 1st Round | |
| 2nd Round | |
| 3rd Round | |
| 4th Round | |
| 5th Round | |
| 6th Round | |
| 7th Round | |
| 8th Round | |
| 9th Round | |
| 10th Round | |
Franchise History
| Anthony Anthony Garcia | 2024–present |
| Schex David Schexnayder | 2018–2023 |
| Schex/Jeff David Schexnayder, Jeff Arbor | 2015–2017 |
| Schex David Schexnayder | 2012–2014 |
| Schexes Charles Schexnayder, David Schexnayder | 2008–2011 |